| CBSE CLASS-WISE AGE ELIGIBILITY CRITERIA | |||||
| for the Academic Year 2023-2024 | |||||
| Stage | Class | Date of Birth in Between | Age | Date as on | |
| Pre- Primary | Nursery | 01/04/2020 | 31/03/2021 | If the child is 2 + | 31st March, 2023 |
| LKG* | 01/04/2019 | 31/03/2020 | If the child is 3 + | ||
| UKG* | 01/04/2018 | 31/03/2019 | If the child is 4 + | ||
| Primary | Class I* | 01/04/2017 | 31/03/2018 | If the child is 5 + | |
| Class II* | 01/04/2016 | 31/03/2017 | If the child is 6 + | ||
| Class III* | 01/04/2015 | 31/03/2016 | If the child is 7 + | ||
| Class IV* | 01/04/2014 | 31/03/2015 | If the child is 8 + | ||
| Class V* | 01/04/2013 | 31/03/2014 | If the child is 9 + | ||
| Upper Primary |
Class VI* | 01/04/2012 | 31/03/2013 | If the child is 10 + | |
| Class VII* | 01/04/2011 | 31/03/2012 | If the child is 11 + | ||
| Class VIII* | 01/04/2010 | 31/03/2011 | If the child is 12 + | ||
| Secondary | Class IX* | 01/04/2009 | 31/03/2010 | If the child is 13 + | |
| Class X* | 01/04/2008 | 31/03/2009 | If the child is 14 + | ||
| Senior Secondary |
Class XI* | 01/04/2007 | 31/03/2008 | If the child is 15 + | |
| Class XII* | 01/04/2006 | 31/03/2007 | If the child is 16 + | ||
| – *LIMITED SEATS | |||||
| For mentally challenged, the age can be further relaxed only by the Principal/HM subject on submission of the required documents. | |||||
It is one of the best recognized curriculums in the world. Additionally, to sharpen the competitive edge of the students the school incorporates the topics and concepts.